HEX
Server: LiteSpeed
System: Linux hosting201.bkhost.cloud 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: iacyfarn (1345)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //home/iacyfarn/tmp/awstats/awstats042025.maycathe.vn.capmaypos.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/iacyfarn/tmp/awstats/awstats.maycathe.vn.capmaypos.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2729                
POS_VISITOR 6860                
POS_DAY 7115                
POS_DOMAIN 3306                
POS_LOGIN 3559                
POS_ROBOT 3714                
POS_WORMS 3996                
POS_EMAILSENDER 4127                
POS_EMAILRECEIVER 4270                
POS_SESSION 7328                
POS_FILESIZE 15753               
POS_SIDER 7534                
POS_FILETYPES 4405                
POS_DOWNLOADS 4578                
POS_OS 4681                
POS_BROWSER 4782                
POS_SCREENSIZE 4940                
POS_UNKNOWNREFERER 5014                
POS_UNKNOWNREFERERBROWSER 5227                
POS_ORIGIN 5435                
POS_SEREFERRALS 5570                
POS_PAGEREFS 5714                
POS_SEARCHWORDS 5862                
POS_KEYWORDS 6014                
POS_MISC 2393                
POS_ERRORS 6073                
POS_CLUSTER 3415                
POS_SIDER_404 6194                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501002359 7 857 9862587871153
FirstTime 20250424152536
LastTime 20250430223859
LastUpdate 20250501171423 7 0 6 0 0
TotalVisits 58                  
TotalUnique 2                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 8 15 42957
1 12 12 768 0 0 0
2 2 2 0 2 2 0
3 0 0 0 0 0 0
4 14 22 84649 9 9 14188
5 1 1 0 6 6 44479
6 1 1 0 3 5 0
7 12 12 768 2 5 52845
8 1 1 0 16 25 53356
9 0 0 0 3 3 0
10 12 13 1930 3 4 0
11 0 1 1865 3 5 42988
12 2 2 0 6 10 52795
13 17 17 1024 2 3 14887
14 1 1 0 5 10 28786
15 16 20 10604 7 8 3184
16 15 15 896 2 3 0
17 2 2 128 1 1 0
18 2 2 0 2 4 88
19 15 15 896 4 5 0
20 1 1 0 5 6 15658
21 0 0 0 2 2 0
22 14 14 896 0 5 28779
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
vn 141 145 17516
us 0 9 85043
cn 0 1 1865
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 12 1008 20250426141013 12
facebookexternalhit/ 2 160 20250428081036 2
Applebot/ 1 88 20250426180513 1
CheckMarkNetwork/ 1 88 20250425204733 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 8 84376 0 0
Unknown 116 7424 0 0
txt 1 1865 0 0
html 8 5728 0 0
php 17 0 0 0
css 4 4620 0 0
svg 1 411 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/readme.txt 1 0 1865
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 14 8
Unknown 134 133
win7 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
chrome135.0.0.0 12 8
chrome83.0.4103.61 7 0
Unknown 134 133
chrome79.0.3945.79 1 0
chrome117.0.5938.132 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.32.3 20250426113744
WordPress/6.8;_https://maycathe.vn 20250430024419
Cpanel-HTTP-Client/1.0 20250430223859
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250430223859
WordPress/6.8;_https://maycathe.vn 20250430024419
python-requests/2.32.3 20250426113744
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 141 144
From1 0 0
From2 0 0
From3 0 0
From4 0 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 4 3148
409 1 1213
301 80 0
404 23 389285
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/wp-admin/ 4 -
/admin-ajax.php 2 -
/wp-content/themes/flatsome/readme.txt 1 -
/sitemap.xml 6 -
/ads.txt 1 -
/config.json 1 -
/~/.config/git/config 1 -
/wordpress/ 1 -
/etc/gitconfig 1 -
/apple-touch-icon-precomposed.png 1 -
/wordpress/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 1 -
/~/.gitconfig 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
210.211.125.201 133 133 7424 20250430223859
42.114.102.221 8 12 10092 20250424152953
205.169.39.1 0 1 1162 
205.169.39.129 0 2 2171 
205.169.39.235 0 6 81710 
101.198.0.187 0 1 1865 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250424 22 26 10988 5
20250425 26 35 86451 8
20250426 24 25 2889 11
20250427 19 19 1024 9
20250428 17 17 1024 8
20250429 16 16 1024 8
20250430 17 17 1024 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 3
1h+ 2
30mn-1h 3
30s-2mn 2
0s-30s 46
5mn-15mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 118
/wp-cron.php 17 0 8 11
/ 8 5728 1 1
/.well-known/acme-challenge/XXWD9PC_WGF2WGXBYLLQ6Z3TDWD3AKOF 1 64 0 1
/.well-known/acme-challenge/ISDLUHK018LABE86D_IM2F2JD_R-3GNB 1 64 0 1
/.well-known/acme-challenge/P9HELP3XW57QO-_C0IS-02KBOFHRRTEU 1 64 0 1
/.well-known/acme-challenge/N1H6PC80_VI5LO8RSZ_LTGF9ENYUC90S 1 64 1 0
/.well-known/acme-challenge/5-I8NSH34X7GJ0TMSR2CLESJDH7G_-YE 1 64 1 0
/.well-known/acme-challenge/BVUYD1Z3EENYEDQMHSJ1C67U7K5O26ZF 1 64 0 1
/.well-known/acme-challenge/RE_U01R220TSUSJJA-A9JPXEJBAIX1KN 1 64 0 1
/.well-known/acme-challenge/XGX3OQ_IJZ7AA_P5N-GS585DWX-S2GJY 1 64 0 0
/.well-known/acme-challenge/VHZAFIMOQN3N8BYSFKHZVZHX4EL3DL2M 1 64 0 1
/.well-known/acme-challenge/8YRIHTT-9G3GEQP8_RZ0JF1DGXU4ETCB 1 64 1 0
/.well-known/acme-challenge/9JWHCZFVA--Y4Y0VZ5RFFHK9B7HDV_MO 1 64 0 1
/.well-known/acme-challenge/QE0TNSM6RAG7L06T60HSA1UZ32J9E-1H 1 64 0 1
/.well-known/acme-challenge/7LLHK4DHYNDCIKZBET5A2VQDQ52UJQZR 1 64 0 1
/.well-known/acme-challenge/E584AW531ERQC76877O_8EZO1I_SZU5R 1 64 0 1
/.well-known/acme-challenge/HF73U-94FVUEPINZ-7-P-I0J6ITW68_V 1 64 0 0
/.well-known/acme-challenge/17NQOPI7YXBWSAYCS_AY4US8X7KMT8KE 1 64 0 0
/.well-known/acme-challenge/MNIB27P3ASX4BWWX0WMFCBL8XCSPLZF0 1 64 0 1
/.well-known/acme-challenge/LA7V93X2GVUA5R8WGACIUUL7-S4WT841 1 64 0 1
/.well-known/acme-challenge/I4EFI5ITDI7ODML13TZ25P7JVN6F4086 1 64 0 0
/.well-known/acme-challenge/RQAT5FKGFE-MRCLCYXZLKCLW4QGIC9PM 1 64 0 0
/.well-known/acme-challenge/PJDZX7UL54TW32E91SHZPO8R2KOOUH20 1 64 1 0
/.well-known/acme-challenge/EDPAJE0_FTF_OADBF55LFSZD1EN-RD2Z 1 64 0 0
/.well-known/acme-challenge/6GOS9HV8IR1K0W63FY-_J5OXL4HA1GD2 1 64 0 1
/.well-known/acme-challenge/0ZLP4ST6WS6OHRBDCQ5BYRSS0II6MR7Q 1 64 0 1
/.well-known/acme-challenge/B56SADMQWM9KL8WFW1BMR53IXD4BIL8P 1 64 0 0
/.well-known/acme-challenge/ASLH_9O9NMUHI-26BDR0_IFOTVJA8MG_ 1 64 0 1
/.well-known/acme-challenge/F2VALGGOZP5SW_BN1D6T4LDPYURS3-T3 1 64 1 0
/.well-known/acme-challenge/O3BOTI6DAATY_-K_1HBAZ0H8H4G6XPXX 1 64 0 0
/.well-known/acme-challenge/S5AW8QHV7QNYM6LUJW42_8YN4JP4X2CD 1 64 0 1
/.well-known/acme-challenge/WHUWFHAGC5_AJKFC0H7W4EJR25YXHVK7 1 64 0 0
/.well-known/acme-challenge/X9J5XOU6M4JMAW-OUPXWD-GNZOSQNMGZ 1 64 0 1
/.well-known/acme-challenge/Q6GWL-CSAIPP7XR5440903X9OQ9CLCB8 1 64 0 0
/.well-known/acme-challenge/PAJ1-MDY7949_16Q8R532_KUQTJ-Z4RP 1 64 1 0
/.well-known/acme-challenge/IP6UP4HK1O0NMCTLN4DRK446ON61H5WY 1 64 1 0
/.well-known/acme-challenge/93BKZRT0XPP-2S-XQFF8RCIT2OF46K5T 1 64 0 1
/.well-known/acme-challenge/-FCH2J7NMDE1170_03JIT09OV-M3L8AV 1 64 0 1
/.well-known/acme-challenge/E-CSRZQQB31G-SS3SAO769JPKM_JFJUG 1 64 1 0
/.well-known/acme-challenge/MHP_WKWC429IM4E39I6XE-2IPPEGDOEO 1 64 1 0
/.well-known/acme-challenge/V39ALYW292NF6GQ3IEKSD2WB1HKOU-ZO 1 64 1 0
/.well-known/acme-challenge/5YJ_DKIVJR7-DW3JWI-OZR_O7CFSNOIU 1 64 1 0
/.well-known/acme-challenge/UG9V_D9RMP80UQZPJ4X6JKWEHEYHFP7Y 1 64 1 0
/.well-known/acme-challenge/395H7P_YHO7RI25G8L1P4WVB80KXTOOK 1 64 0 0
/.well-known/acme-challenge/QPD4Y69HF7SA1OCJO-_68NN3WEYL43FK 1 64 1 0
/.well-known/acme-challenge/Z22KBQ2GDO95L4QDVTZA1N35R3UVIYFF 1 64 0 1
/.well-known/acme-challenge/GDO5EQF0HDU1_IUXKASYMU_797DCMMXA 1 64 0 1
/.well-known/acme-challenge/GU-2996936BN5XWN9YGGEB4T0E67DNWL 1 64 0 0
/.well-known/acme-challenge/24YK2CVR--XKRS6L99Z3OVHT-7-ZA6YD 1 64 1 0
/.well-known/acme-challenge/CQQBQH03T1I52NJLOO8HNK3RD8PXMS23 1 64 0 1
/.well-known/acme-challenge/6QKUE2QG0M-D9_NV3Y4R2HZMDGR8OM7Y 1 64 0 1
/.well-known/acme-challenge/50V5JKK4FRFFE-QA-AY5Z26AV1NQ9JOE 1 64 0 0
/.well-known/acme-challenge/8RO_P9DZY50EMHP7Y63YT4Y5KEOQ1V0E 1 64 1 0
/.well-known/acme-challenge/MMI-CJV75I_8FQFFK2QQS-PKY44NLX3L 1 64 1 0
/.well-known/acme-challenge/-OW-8VVVC0F3M6B4QA4K5MCBYVUJO9LT 1 64 0 1
/.well-known/acme-challenge/U3BEY-AVDH3FXICHV21HB6MDH77U95V9 1 64 1 0
/.well-known/acme-challenge/V5DT_P0ZGIO1EJ08FZHVFIFKG8-35OAU 1 64 1 0
/.well-known/acme-challenge/HWEN9FHWUKLVAAG10YC6WJP4JUKJTM10 1 64 0 1
/.well-known/acme-challenge/UHIOC7VUJXMRWKLKUZX1I_3II_HSKKYM 1 64 0 1
/.well-known/acme-challenge/T7N50GJ_GRAN27629UMLUV-J9NQMR1HL 1 64 1 0
/.well-known/acme-challenge/F5-YALCDF6U3-NPEZPTFFMKPUFWVH2KR 1 64 1 0
/.well-known/acme-challenge/SILE2CYQCJU6BNH0X29L9LWBKEMI4IKY 1 64 1 0
/.well-known/acme-challenge/J_ENOTZ46TB0BLUL6KHMO83V4QXQKPSC 1 64 1 0
/.well-known/acme-challenge/EEZBSR5_K4L9A9ESPUAP3VCON6Z3RMOV 1 64 1 0
/.well-known/acme-challenge/QCWTEA-5CA0TSJ3RSSZV-HAJ86GW7DJX 1 64 0 1
/.well-known/acme-challenge/XZZW6R_48YZ97NCPTKL9MB7JJITZBCP3 1 64 0 1
/.well-known/acme-challenge/QLN7PW01OV9JBGDWJC-EHKM3FAWJ87Q3 1 64 1 0
/.well-known/acme-challenge/S-G-DK3RFDCF7GHX_YG1TYL2CVHA2PN- 1 64 1 0
/.well-known/acme-challenge/CCLS1R_GT6ORFCZ85SBU2GWU18Q22YD_ 1 64 1 0
/.well-known/acme-challenge/9N1IR4N97VTKYJU-CW9JDXCZCGGMLG5E 1 64 0 1
/.well-known/acme-challenge/Y5X2NRL4CCW5U5N-E4DYMLQR26K7SJL0 1 64 1 0
/.well-known/acme-challenge/G5EOKWZ_E_3G62QLT5UM_Z-IE295264E 1 64 1 0
/.well-known/acme-challenge/L3BA5YP5MGPOS51UCRUYFHQ33P6YD5ZV 1 64 1 0
/.well-known/acme-challenge/MUP9PSPCP83R36W9LJYRJ322O4EXQW0O 1 64 0 1
/.well-known/acme-challenge/E5PG7_U7XV_LY44L2TJ6_U0Q1FK0JFCM 1 64 0 1
/.well-known/acme-challenge/YHN4_63MNRK3DF6GUB4J2-_6T1ARQXWI 1 64 1 0
/.well-known/acme-challenge/V1KTLUY3T2U4FBWATYIF94_77BZ-N3VP 1 64 1 0
/.well-known/acme-challenge/5I4LQT8P-02N7E78TUH9KEJ6BSBAF1CA 1 64 1 0
/.well-known/acme-challenge/4763WFA7T-B_JOW6YK15SEO3J-QZLGX1 1 64 0 1
/.well-known/acme-challenge/3A9F71LFVSPC9V4P2QV4X755RC6S8CXJ 1 64 0 1
/.well-known/acme-challenge/GQQ86L6CNGEX0CKP0CNP3_U263QGR0C3 1 64 1 0
/.well-known/acme-challenge/ABERBEPOXBAX04E7X0_4Q7-JZR4ZXSFH 1 64 0 1
/.well-known/acme-challenge/FTFQYIS0K8JC7VJ9ISDUER87_CCNYUUG 1 64 1 0
/.well-known/acme-challenge/T2LFCK_E52J5W4O9ZLLV9G9FUXNQVATY 1 64 1 0
/.well-known/acme-challenge/TZLRZAA3KMWSK1HNYKIFVBK7P6X1RIJ0 1 64 1 0
/.well-known/acme-challenge/EUILZ9VXVKE6XXBNNQ4XFX8-T-1KX6FO 1 64 0 1
/.well-known/acme-challenge/J7CLBDIQOIDK-HINZWLS-6SFSLX-72LY 1 64 1 0
/.well-known/acme-challenge/IYLG65BY3654DQV6JVWLP1OYFT41HU89 1 64 1 0
/.well-known/acme-challenge/HRZVPW1QHN1C26CU2UX8M0CZ25S96L1A 1 64 1 0
/.well-known/acme-challenge/9SOC173MGU_VCSFFKPU2NHY8A9KLEAX0 1 64 0 1
/.well-known/acme-challenge/3N8G-PP3IRMKUU-X7I8LC7TTW79_-JV7 1 64 1 0
/.well-known/acme-challenge/3MYUIOXGWIOLAXD__34PDRA-IE7QLUG7 1 64 1 0
/.well-known/acme-challenge/UPS-0K-8LA2KER8QJVS6N2VQT-QX31DZ 1 64 0 1
/.well-known/acme-challenge/WOFTRKB3PDVAZ85_ZP649VL5SPCXNHCG 1 64 1 0
/.well-known/acme-challenge/CW42N5ZIUO2ZT1-26K873SDIZM8XJ2H3 1 64 0 0
/.well-known/acme-challenge/Q8MAYEHLH0FQ3FRE5SU_4N8_E8P365VM 1 64 1 0
/.well-known/acme-challenge/4C9Z2Y8JZHTC8SK1X-U5V1YMXPOZWH0A 1 64 1 0
/.well-known/acme-challenge/PLX4KO6-QYKJMO84KVB9BZMLLD7BO12R 1 64 0 1
/.well-known/acme-challenge/CG14QYNO_X4Q31I_0H_4TH6B1UBTDY0O 1 64 0 0
/.well-known/acme-challenge/BK3QRLVNCQJON4WRHBIRS9DQA3O1P8JO 1 64 1 0
/.well-known/acme-challenge/_XA4D-7_HQ509SYS6T0FOTQZ1LLCJG_5 1 64 1 0
/.well-known/acme-challenge/H66931S1FHE7SJYJGP3TO0QRPAV_LUF2 1 64 0 1
/.well-known/acme-challenge/BEPQC75ARONXR7T-3NBM1KF4-18932HZ 1 64 0 0
/.well-known/acme-challenge/LQY7H_87P96FW4C-P1UR_XNXJDTN1OHM 1 64 0 0
/.well-known/acme-challenge/2COG-X-6-N4DCD5CAU6F2W_GORU16U0K 1 64 0 0
/.well-known/acme-challenge/H3NB7GO9660W_5J6A08119KNBA2ZE-IF 1 64 0 1
/.well-known/acme-challenge/FS0H_QH_VYHEEAJ8ETGJ5YS0NSXMBQ9O 1 64 0 1
/.well-known/acme-challenge/XK4G8-93E16G_7PW1G5WJ9ZZRCX5LZUD 1 64 0 1
/.well-known/acme-challenge/N6RY3RCTYR90J7D9HUN_EOLVTPY_O7P0 1 64 1 0
/.well-known/acme-challenge/J83Y9E__R6X6QY3K1Q--BKMW_1J7ZPT3 1 64 1 0
/.well-known/acme-challenge/L0TLDAM_PKN_WH8MN7JVRJ2RT6CDIV07 1 64 0 0
/.well-known/acme-challenge/PDGPT4CYU0AFTEPU6CAU0V0LJGWH4GP4 1 64 1 0
/.well-known/acme-challenge/9ZE4JXKHVD7JCT-CMP68M33AE0V83V7M 1 64 0 1
/.well-known/acme-challenge/_9I43OSWGY9KYGY73HZCINFKI6PS5LHZ 1 64 0 1
/.well-known/acme-challenge/C-EIH3JD4T4IQJD4MZ2H252XH8BQ6ACI 1 64 0 0
/.well-known/acme-challenge/Z8RU-56K2FRQT8-MXH4GT5TVYRISB7MP 1 64 0 0
/.well-known/acme-challenge/7TU7S8RTA-C1RBMX-JHZR6PUS8TOW15A 1 64 0 1
/.well-known/acme-challenge/9ML71K5J1DFG3Z3CE_RPAK-PUI7A6_AV 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 97
500-1K 31
5K+ 21
1K-2K 5
2K-5K 3
44-100 132
100-500 2
END_FILESIZE